|
|
|
|
|
|
|
|
Event Results: 2008 Mangrove Championship / 5/31/2008
Course Statistics: 2008 Mangrove Championship / Mangrove Bay GC
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total
| | Length | 349 | 579 | 162 | 399 | 380 | 506 | 332 | 193 | 398 | 3298 | 338 | 155 | 440 | 324 | 504 | 196 | 400 | 565 | 436 | 3358 | 6656
|
|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72
|
|---|
| Hcp | 14 | 2 | 18 | 8 | 4 | 6 | 12 | 16 | 10 | 90 | 15 | 17 | 1 | 11 | 5 | 13 | 9 | 3 | 7 | 81 | 171
|
|---|
| Rank | 6 | 9 | 5 | 17 | 3 | 9 | 12 | 6 | 3 | | 6 | 12 | 2 | 15 | 12 | 9 | 15 | 18 | 1 | |
| | Average | 5.33 | 6.17 | 4.50 | 4.33 | 5.67 | 6.17 | 4.83 | 4.33 | 5.67 | | 5.33 | 3.83 | 5.83 | 4.67 | 5.83 | 4.17 | 4.67 | 5.17 | 6.00
| | 080531-0000-CRUZE | 4 | 5 | 4 | 5 | 5 | 7 | 7 | 5 | 5 | 47 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 7 | 43 | 90 |
|---|
| 080531-0000-DEMERSB | 4 | 6 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 40 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 39 | 79 |
|---|
| 080531-0000-ENNISM | 5 | 8 | 4 | 4 | 4 | 7 | 5 | 4 | 6 | 47 | 6 | 5 | 6 | 5 | 8 | 3 | 4 | 5 | 5 | 47 | 94 |
|---|
| 080531-0000-LESCHAKS | 8 | 7 | 4 | 4 | 7 | 7 | 5 | 5 | 9 | 56 | 7 | 5 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 58 | 114 |
|---|
| 080531-0000-PEARSONM | 7 | 6 | 4 | 5 | 7 | 7 | 5 | 5 | 4 | 50 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 45 | 95 |
|---|
| 080531-0000-WEITZD | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 42 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 41 | 83 |
|---|
| Eclectic | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71
|
|---|
Par statistics: 2008 Mangrove Championship
| Legend | Average | Eagles | Birdies | Pars | Bogies | Doubles | Others
|
|---|
| Total | +1.14 | 0 | 4 | 33 | 34 | 21 | 16
|
|---|
| +20.5 | | 3.7% | 30.6% | 31.5% | 19.4% | 14.8%
|
|---|
| Par 3:s | +1.21 | 0 | 0 | 7 | 8 | 6 | 3
|
|---|
| +21.8 | | | 29.2% | 33.3% | 25.0% | 12.5%
| | Par 4:s | +1.23 | 0 | 1 | 18 | 21 | 9 | 11
|
|---|
| +22.2 | | 1.7% | 30.0% | 35.0% | 15.0% | 18.3%
| | Par 5:s | +0.83 | 0 | 3 | 8 | 5 | 6 | 2
|
|---|
| +15.0 | | 12.5% | 33.3% | 20.8% | 25.0% | 8.3%
|
Links:
Stats |
Player |
Course |
Event |
Tour |
Index
Produced with Golf Statistics/32 Ver. 1.72 Rel 010227 | © Mike Pearson
|
|
|
|
|
|
|