Tour Scoring System: Pts(pla, nevent, ntour)
If you use the Pts(p) scoring system this table answers how many points you recieve for an event with nevent players in a tour with ntour players
This table is for ntour = 23
| nevent | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23
| | Pla
|
|---|
| 1 | 27.8 | 28.3 | 28.7 | 29.2 | 29.7 | 30.1 | 30.6 | 31.0 | 31.5 | 31.9 | 32.4 | 32.8 | 33.3 | 33.8 | 34.2 | 34.7 | 35.1 | 35.6 | 36.0 | 36.5
|
|---|
| 2 | 22.4 | 22.8 | 23.4 | 24.1 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 | 29.4 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.5 | 33.0
|
|---|
| 3 | 17.9 | 18.3 | 19.1 | 20.0 | 20.8 | 21.7 | 22.5 | 23.2 | 24.0 | 24.6 | 25.3 | 25.9 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.0 | 30.5
|
|---|
| 4 | 14.5 | 14.7 | 15.7 | 16.8 | 17.9 | 19.0 | 19.9 | 20.8 | 21.7 | 22.5 | 23.3 | 24.0 | 24.7 | 25.4 | 26.0 | 26.7 | 27.3 | 27.9 | 28.5 | 29.1
|
|---|
| 5 | | 11.2 | 12.4 | 13.7 | 15.0 | 16.3 | 17.4 | 18.5 | 19.4 | 20.4 | 21.2 | 22.0 | 22.8 | 23.6 | 24.3 | 25.0 | 25.7 | 26.3 | 27.0 | 27.6
|
|---|
| 6 | | | 9.1 | 10.6 | 12.1 | 13.6 | 14.9 | 16.1 | 17.2 | 18.2 | 19.2 | 20.1 | 21.0 | 21.8 | 22.6 | 23.3 | 24.1 | 24.8 | 25.4 | 26.1
|
|---|
| 7 | | | | 7.5 | 9.2 | 10.8 | 12.3 | 13.7 | 14.9 | 16.1 | 17.1 | 18.1 | 19.1 | 20.0 | 20.8 | 21.7 | 22.4 | 23.2 | 23.9 | 24.6
|
|---|
| 8 | | | | | 6.3 | 8.1 | 9.8 | 11.3 | 12.7 | 13.9 | 15.1 | 16.2 | 17.2 | 18.2 | 19.1 | 20.0 | 20.8 | 21.6 | 22.4 | 23.2
|
|---|
| 9 | | | | | | 5.4 | 7.2 | 8.9 | 10.4 | 11.8 | 13.0 | 14.2 | 15.3 | 16.4 | 17.4 | 18.3 | 19.2 | 20.1 | 20.9 | 21.7
|
|---|
| 10 | | | | | | | 4.7 | 6.5 | 8.1 | 9.6 | 11.0 | 12.3 | 13.5 | 14.6 | 15.6 | 16.6 | 17.6 | 18.5 | 19.4 | 20.2
|
|---|
| 11 | | | | | | | | 4.1 | 5.9 | 7.5 | 9.0 | 10.3 | 11.6 | 12.8 | 13.9 | 15.0 | 16.0 | 16.9 | 17.8 | 18.7
|
|---|
| 12 | | | | | | | | | 3.6 | 5.3 | 6.9 | 8.4 | 9.7 | 11.0 | 12.2 | 13.3 | 14.4 | 15.4 | 16.3 | 17.3
|
|---|
| 13 | | | | | | | | | | 3.2 | 4.9 | 6.4 | 7.9 | 9.2 | 10.4 | 11.6 | 12.7 | 13.8 | 14.8 | 15.8
|
|---|
| 14 | | | | | | | | | | | 2.8 | 4.5 | 6.0 | 7.4 | 8.7 | 10.0 | 11.1 | 12.2 | 13.3 | 14.3
|
|---|
| 15 | | | | | | | | | | | | 2.5 | 4.1 | 5.6 | 7.0 | 8.3 | 9.5 | 10.7 | 11.8 | 12.8
|
|---|
| 16 | | | | | | | | | | | | | 2.2 | 3.8 | 5.3 | 6.6 | 7.9 | 9.1 | 10.2 | 11.3
|
|---|
| 17 | | | | | | | | | | | | | | 2.0 | 3.5 | 4.9 | 6.3 | 7.5 | 8.7 | 9.9
|
|---|
| 18 | | | | | | | | | | | | | | | 1.8 | 3.3 | 4.7 | 6.0 | 7.2 | 8.4
|
|---|
| 19 | | | | | | | | | | | | | | | | 1.6 | 3.0 | 4.4 | 5.7 | 6.9
|
|---|
| 20 | | | | | | | | | | | | | | | | | 1.4 | 2.8 | 4.2 | 5.4
|
|---|
| 21 | | | | | | | | | | | | | | | | | | 1.3 | 2.6 | 4.0
|
|---|
| 22 | | | | | | | | | | | | | | | | | | | 1.1 | 2.5
|
|---|
| 23 | | | | | | | | | | | | | | | | | | | | 1.0
|
|---|
If you come 11:th in an event with nevent=16 players (of total ntour=23 players in Tour) you get 11.6 pts.
Link to More info about the Pts(p) function
Produced with Golf Statistics/32 Ver. 1.72 Rel 010227
|